Internal — DCR staff
Permit Coordinator Queue
Signed in as Danielle Chen · Greater Boston region · Viewing all open applications.
Open applications
15
Issued this month
8
SLA breaches
9
Avg. turnaround
9d
Load by region
Open applications only
Greater Boston
3
Coastal
3
Central
3
South
4
West
0
North
2
Queue
15 applications awaiting action
| ID | Event | Property | Date | Status | Coordinator | SLA | |
|---|---|---|---|---|---|---|---|
| DCR-2026-0120 | Summer on the Summit Special Event — Large (101–1,000 people) | Wachusett Mountain State Reservation Central | Jul 18, 2026 | External agency | Sara Donovan | Overdue · 63d | Review |
| DCR-2026-0107 | 2026 Summer Kayak & SUP Tour Season Commercial Water Access | Charles River Reservation (Upper) Greater Boston | May 1, 2026 | External agency | Danielle Chen | Overdue · 60d | Review |
| DCR-2026-0109 | Amphibian population study — Year 3 Research / Scientific Collection | Quabbin Reservoir Central | May 15, 2026 | Park review | Sara Donovan | Overdue · 44d | Review |
| DCR-2026-0138 | Short film — Ames Mansion Film / Video Production | Borderland State Park South | May 12, 2026 | External agency | Carlos Reyes | Overdue · 27d | Review |
| DCR-2026-0142 | Liu Wedding reception Special Event — Small (≤100 people) | Arlington Reservoir (Mystic River Res.) Greater Boston | Jul 18, 2026 | Park review | Danielle Chen | Overdue · 15d | Review |
| DCR-2026-0110 | Lee–Quan Ceremony Special Event — Small (≤100 people) | World's End Reservation South | Jun 7, 2026 | Needs info | James Whitford | Overdue · 15d | Review |
| DCR-2026-0102 | Feature film — Boston unit photography Film / Video Production | Castle Island & Pleasure Bay Greater Boston | May 18, 2026 | Operations review | Danielle Chen | Overdue · 14d | Review |
| DCR-2026-0133 | Walsh–Santos Wedding Special Event — Small (≤100 people) | Halibut Point State Park Coastal | Jun 27, 2026 | Operations review | Mark O'Sullivan | Overdue · 13d | Review |
| DCR-2026-0116 | Reyes 50th Birthday Special Event — Small (≤100 people) | Hopkinton State Park Central | Jun 14, 2026 | Submitted | Sara Donovan | Overdue · 10d | Review |
| DCR-2026-0136 | Nantasket Beach 5K Road Race / Walk | Nantasket Beach Reservation South | May 31, 2026 | Park review | Laura Pinto | Review soon · 8d | Review |
| DCR-2026-0115 | Spring Overnight Group Camping | Harold Parker State Forest North | May 8, 2026 | Park review | Mark O'Sullivan | Review soon · 7d | Review |
| DCR-2026-0104 | Goldman Family Reunion Special Event — Small (≤100 people) | Borderland State Park South | Jul 11, 2026 | Submitted | Carlos Reyes | Review soon · 5d | Review |
| DCR-2026-0135 | Kim Wedding Special Event — Small (≤100 people) | Maudslay State Park North | Sep 12, 2026 | Submitted | Mark O'Sullivan | Review soon · 5d | Review |
| DCR-2026-0118 | Documentary — coastal quarries Film / Video Production | Halibut Point State Park Coastal | Jun 10, 2026 | Park review | Mark O'Sullivan | Review soon · 5d | Review |
| DCR-2026-0312 | Kaminski–Alvarez Wedding Ceremony & Reception Special Event — Small (≤100 people) | Halibut Point State Park Coastal | Jun 20, 2026 | Park review | Mark O'Sullivan | On track · 2d | Review |
Why this matters
Today, DCR coordinators juggle email, PDFs, and a back-office Accela view to keep track of thousands of park permits per year. This view replaces the email chain with a single queue that auto-assigns by park, surfaces SLA risk, and gives the public a clear window into what's already booked — without touching the back-end system.